example.com
Visitors from Google Search, Sep 11, 2026 to Oct 8, 2026, compared with the 28 days before.
3,388visits from Google (−12% vs. the 28 days before)
35,300times shown in Google (−13% vs. the 28 days before)
5.1average position
9.6%of people who saw you clicked
Visits from Google per day, last 3 months
Searches that bring the most visitors
| Search | Position | Visits |
|---|---|---|
| example coffee | 1.0 | 1,300 |
| how to make espresso | 1.8 | 900 |
| pour over guide | 2.9 | 260 |
| coffee beans online | 3.3 | 170 |
| french press guide | 6.5 | 140 |
| best coffee grinder | 7.2 | 130 |
| iced coffee recipe | 3.3 | 100 |
| latte art for beginners | 2.6 | 80 |
| example coffee discount code | 1.2 | 60 |
| espresso machine for home | 2.4 | 45 |
Searches where you rank best
| Search | Position | Shown |
|---|---|---|
| example coffee | 1.0 | 2,500 |
| example coffee discount code | 1.2 | 300 |
| how to make espresso | 1.8 | 5,000 |
| espresso machine for home | 2.4 | 3,000 |
| latte art for beginners | 2.6 | 1,500 |
| pour over guide | 2.9 | 2,400 |
| home espresso machine | 3.1 | 1,200 |
| coffee beans online | 3.3 | 1,800 |
| iced coffee recipe | 3.3 | 2,000 |
| burr vs blade grinder | 5.4 | 900 |
Pages that bring the most visitors
| Page | Visits | Position |
|---|---|---|
| / | 1,360 | 1.1 |
| /blog/how-to-make-espresso | 900 | 1.9 |
| /blog/pour-over-guide | 260 | 2.9 |
| /blog/best-coffee-grinders | 200 | 7.1 |
| /blog/french-press-guide | 180 | 6.8 |
| /shop | 170 | 3.3 |
| /blog/iced-coffee-recipes | 120 | 3.3 |
| /blog/latte-art | 110 | 2.6 |
| /products/espresso-machine-x | 65 | 2.6 |
| /guides/cold-brew-ratio | 23 | 14.2 |
Where your Google visitors are
| Country | Share |
|---|---|
| USA | 49% |
| GBR | 18% |
| CAN | 13% |
| AUS | 11% |
| DEU | 6.1% |
| ESP | 3.8% |
What they use
| Device | Share |
|---|---|
| Mobile | 62% |
| Desktop | 35% |
| Tablet | 3.2% |
Leads and sales, last 28 days
Where all your visitors come from
| Channel | Visits | Leads | Revenue |
|---|---|---|---|
| Organic Search | 3,420 | 96 | 4,310 |
| Direct | 1,180 | 41 | 2,280 |
| 220 | 14 | 960 | |
| Referral | 310 | 9 | 420 |
| Organic Social | 460 | 6 | 190 |
Visits from AI assistants
| Source | Visits | Leads |
|---|---|---|
| chatgpt.com | 84 | 5 |
| perplexity.ai | 19 | 1 |
| gemini.google.com | 11 | 0 |
Pages that bring the most leads
| Page | Visits | Leads | Revenue |
|---|---|---|---|
| /shop | 1,900 | 58 | 3,920 |
| /blog/how-to-make-espresso | 950 | 22 | 640 |
| /products/espresso-machine-x | 610 | 17 | 2,110 |
| /blog/best-coffee-grinders | 540 | 11 | 380 |
From Google Analytics. Leads are the key events set there; revenue is in your Analytics currency.
Does AI search cite you?
AI search cited your site in 2 of 5 answers. Checked Oct 8, 2026.
| Question asked | Your site | Sites it cited |
|---|---|---|
| how to make espresso | Cited | example.com baristaguide.example coffeelab.example |
| pour over guide | Not cited | brewmethods.example coffeelab.example |
| best coffee grinder | Not cited | gearreviews.example kitchentested.example coffeelab.example |
| french press guide | Cited | example.com brewmethods.example |
| coffee beans online | Not cited | beanmarket.example roasters.example |
Asked to OpenAI's GPT with web search. The ChatGPT app can answer differently, and AI answers change from one ask to the next, so treat this as a sample, not a score.